Zagreb Cable Car Timetable
WORK DAY
DEPARTURES | FIRST | LAST |
GRAČANSKO DOLJE ↑ | 08:00 | 16:30 |
BRESTOVAC ↓↑ | 08:00 | 16:30 (towards Sljeme) 17:00 (towards Grač. Dolje) |
SLJEME ↓ | 08:00 | 17:00 |
SATURDAY-SUNDAY
DEPARTURES | FIRST | LAST |
GRAČANSKO DOLJE ↑ | 08:00 | 17:30 |
BRESTOVAC ↓↑ | 08:00 | 17:30 (towards Sljeme) 18:00 (towards Grač. Dolje) |
SLJEME ↓ | 08:00 | 18:00 |
Check the current gust of wind that affects the operation of the Zagreb Cable Car. See also the wind speed forecast for the coming days to plan your trip wisely.
Note: Departures depend on the number of passengers. In case of unfavorable weather conditions, the Zagreb Cable Car does not run.